Why technical teams choose this feed
Trust the source
Every CIDR we ship is scraped straight from official vendor documentation. No crowdsourced guesses, just verifiable data you can cite.
Refreshed around the clock
The updater checks each provider every few hours and logs the outcome to /logs.json
so you always know what was fetched.
Unlimited & free
Use the API without authentication or rate limits. Plug it into firewalls, CDNs or applications and cache locally if you wish.
Supported crawlers (live data)
Bot | Operator | Category | Ranges cached | Official source |
---|---|---|---|---|
GoogleBot | Search Engine Crawler | 305 | View source | |
Google StoreBot | Search Engine Optimization | 9 | View source | |
BingBot | Microsoft | Search Engine Crawler | 28 | View source |
Bing Ads | Microsoft | Advertising & Marketing | 100 | View source |
YandexBot | Yandex | Search Engine Crawler | 16 | View source |
DuckDuckBot | DuckDuckGo | Search Engine Crawler | 240 | View source |
Baiduspider | Baidu | Search Engine Crawler | 1 | View source |
Seznam | Seznam.cz | Search Engine Crawler | 9 | View source |
PetalBot | Huawei | AI Crawler | 2 | View source |
Meta-ExternalAds | Meta | Advertising & Marketing | 2 | View source |
Meta-ExternalAgent | Meta | AI Crawler | 11 | View source |
FacebookExternalHit | Meta | Page Preview | 11 | View source |
PinterestBot | Aggregator | 1 | View source | |
YahooMailProxy | Yahoo | Page Preview | 19 | View source |
Telegram Preview | Telegram | Page Preview | 3 | View source |
Microsoft Preview | Microsoft | Page Preview | 100 | View source |
Cloudflare (Global) | Cloudflare | Search Engine Optimization | 6 | View source |
Cloudflare-Traffic-Manager | Cloudflare | Search Engine Optimization | 6 | View source |
New Relic | New Relic | Monitoring & Analytics | 18 | View source |
Better Uptime | Better Stack | Monitoring & Analytics | 51 | View source |
StatusCake | StatusCake | Monitoring & Analytics | 3 | View source |
UptrendsBot | Uptrends GmbH | Monitoring & Analytics | 28 | View source |
HetrixTools | HetrixTools Inc | Monitoring & Analytics | 104 | View source |
catchpoint | Catchpoint | Monitoring & Analytics | 55 | View source |
Sucuri | Sucuri | Security | 7 | View source |
AhrefsBot | Ahrefs | Search Engine Optimization | 1 | View source |
Ahrefs Site Audit | Ahrefs | Search Engine Optimization | 547 | View source |
BLEXBot | WebMeUp | Search Engine Optimization | 1 | View source |
Siteimprove Crawl | Siteimprove | Search Engine Optimization | 1 | View source |
GPTBot | OpenAI | AI Crawler | 15 | View source |
Amazonbot | Amazon | AI Crawler | 2 | View source |
Stripe | Stripe | Webhooks | 241 | View source |
Twilio Proxy | Twilio, Inc. | Webhooks | 3 | View source |
Shopify-Captain-Hook | Shopify | Webhooks | 14 | View source |
HubSpot Feed Fetcher | HubSpot | Feed Fetcher | 1 | View source |
Google API | Webhooks | 111 | View source | |
CriteoBot | Criteo | Advertising & Marketing | 2 | View source |
Meta-ExternalAds (duplicate-safe) | Meta | Advertising & Marketing | 2 | View source |
API endpoints
Check IP — GET /api/check?ip=192.178.4.0
{ "ip": "192.178.4.0", "is_bot": true, "bot_name": "GoogleBot", "operator": "Google", "category": "Search Engine Crawler", "source": "https://developers.google.com/search/apis/ipranges/googlebot.json", "last_seen_update": "2025-10-13T17:00:01+00:00" }
Full feed — GET /api/feed
The live endpoint returns every stored range. Below is a shortened demonstrational snippet.
[ { "bot_name": "ExampleBot", "operator": "Official Source", "category": "Search Engine Crawler", "ranges": { "ipv4": [ "203.0.113.0/28" ], "ipv6": [ "2001:db8:feed::/48" ] }, "source": "https://example.com/documentation", "last_updated": "2024-05-01T08:00:00Z" } ]