Subscribers 83,800
Views 7,112,422
Videos 657
Country IN
Created Sep 2017 (7 years old)
Topics Technology Knowledge Lifestyle_(sociology)
Actions Copy all info to clipboard
You can use it to paste it into ChatGPT and analyze the channel

Contacts and Links

Description

Hello Everyone This is Shravan

In this channel I will explain you videos Regarding structural engineering, drafting engineering and architectural engineering.

I have complete knowledge in Auto cad, STAAD Pro, ETABS, SAP 2000 and Revit architecture.

Please subscribe to my channel and support me I will give all my knowledge to you.

Thank You
With Love from
Shravan
Civil Engineering by Shravan

Videos from channel

Published Title Description Views
Jan 17, 2025 Suspended Building design by STAAD Pro Software | Building design by STAAD | Civil Engineering | #building #structure #etabs #buildingdesign #shravan #buildi... 549
Jan 12, 2025 Huge 85% discount on all Civil Engineering courses | civil engineering shravan | STAAD | ETABS | SAP #civilengineering #staadpro #etabs #sap2000 #structuralengin... 211
Jan 08, 2025 CALENDAR in PRIMAVERA P6 Software | Creating and Assigning calendar | project management | Civil | #calendar #primavera #project #cpm #construction #civilengin... 186
Jan 04, 2025 G+5 Composite Column Building design by SAP2000 Software | Civil Engineering | Structural design | #composite #column #sap2000 #civilengineering #buildingdesig... 889
Dec 30, 2024 Civil Engineering Courses | STAAD Pro | ETABS | SAP2000 | REVIT | Civil Engineering Shravan | #building #civilengineering #etabs #staadpro #sap #shravan ... 378
Dec 28, 2024 Circular Building Design by SAP2000 Software | SAP2000 Software | Civil Engineering Shravan | #sap2000 #circular #civilengineering #shravan #building #str... 544
Dec 18, 2024 Learn Complete Building Design | Civil Engineering Shravan | STAAD ETABS SAP2000 | REVIT Software | #building #etabs #staadpro #sap2000 #revit #civilengineering... 327
Dec 13, 2024 Complete Full Building Design by SAP2000 in just 20 minutes | G+3 Building | Civil Engineering | #building #sap #civilengineering #structuralengineer #civile... 1,724
Nov 25, 2024 Learn Complete Floating Column Building Design by ETABS Software | Building design | Shravan | #floating #etabs #civilengineering #buildingdesign #building... 1,671
Nov 20, 2024 Read Complete results in ETABS Software | Print ETABS Results in PDF | Civil engineering shravan | #building #etabs #result #civilengineering #buildingdesign #... 826
Nov 15, 2024 Civil Engineering Courses are under offer now #staadpro #civilengineering #shorts #etabs #sap #shortvideo #shortsyoutube #youtubeshorts #shorts #staadpro... 319
Nov 12, 2024 Learn Complete Civil Engineering Courses | STAAD PRO | ETABS | SAP2000 | REVIT | CIVIL SHRAVAN | #civilengineeringcourses #civilengineeringcoursesforbeginner... 315
Nov 08, 2024 Complete Design of G+5 Building by ETABS Software | Printing Design Results in PDF file | Civil | #building #etabs #civilengineering #shravan #buildingdesign ... 1,195
Nov 04, 2024 Learn detailed Scheduling of Project by Primavera P6 Software | G+2 Building Scheduling | Shravan | #building #schedule #primavera #project #civilengineering #c... 2,787
Oct 28, 2024 Civil Engineering Diwali Offers are Here | Get Your Required courses at 85% discount Now | #shorts #shortsyoutube #shortvideo #shorts #building #civil... 470