Subscribers 33,400
Views 7,710,485
Videos 1,711
Created Nov 2006 (18 years old)
Topics Health Knowledge Lifestyle_(sociology) Technology
Actions Copy all info to clipboard
You can use it to paste it into ChatGPT and analyze the channel

Description

The Qualcomm Institute is the UC San Diego division of the California Institute for Telecommunications and Information Technology (Calit2), one of four Gray Davis Institutes for Science and Innovation located on University of California campuses. QI brings together more than 350 faculty members, nearly 120 technical and professional staff on the UC San Diego campus, as well as hundreds of student workers, undergraduate scholars, graduate fellows, postdoctoral researchers, project and research scientists, and nearly 200 industry partners to date. The institute’s strategic vision stresses collaborative, interdisciplinary research in four core areas to benefit society: culture, energy, the environment, and health. QI also prototypes and builds enabling technologies (wireless, photonics, cyberinfrastructure, and nano-micro-electromechanical systems, or nano-MEMS).

Please subscribe to our channel to get the latest Calit2 technology updates!

Videos from channel

Published Title Description Views
Dec 19, 2024 IDEAS Performance | oh deer On Thursday, October 24, the Qualcomm Institute’s IDEAS seri... 51
Dec 17, 2024 Marine & Cyber-Archaeology in the Eastern Mediterranean | Tom Levy, Co-Director of CCAS December 16, 2024 UC San Diego's Qualcomm Institute Center ... 139
Dec 17, 2024 Marine & Cyber-Archaeology in the Eastern Mediterranean | Neil Smith, Co-Director of CCAS December 16, 2024 UC San Diego's Qualcomm Institute Center ... 187
Dec 17, 2024 Marine & Cyber-Archaeology in the Eastern Mediterranean | Ramesh Rao, QI Director December 16, 2024 UC San Diego's Qualcomm Institute Center ... 54
Dec 17, 2024 Marine & Cyber-Archaeology in the Eastern Mediterranean | Gur Alroey, University of Haifa President December 16, 2024 UC San Diego's Qualcomm Institute Center ... 78
Dec 17, 2024 Marine & Cyber-Archaeology in the Eastern Mediterranean | Pradeep Khosla, UC San Diego Chancellor December 16, 2024 UC San Diego's Qualcomm Institute Center ... 116
Dec 10, 2024 Game On: Digital Twins & Tokens | Opening Remarks December 4, 2024 This game-themed event with talks and hand... 20
Dec 10, 2024 Game On: Digital Twins & Tokens | EdgeRIC: Wireless Network Play Ground December 4, 2024 This game-themed event with talks and hand... 30
Dec 10, 2024 Game On: Digital Twins & Tokens | Towards Unconventional Data Exploration December 4, 2024 This game-themed event with talks and hand... 42
Dec 10, 2024 Game On: Digital Twins & Tokens | Digital Twins and Serious Games December 4, 2024 This game-themed event with talks and hand... 45
Dec 10, 2024 Game On: Digital Twins & Tokens | NanoVerse VR: Digital Twins at the NanoScale December 4, 2024 This game-themed event with talks and hand... 52
Nov 22, 2024 "Beyond Binary: Quantum Leaps to the Future of Computing" with Shane Cybart In the latest installment of "In Conversation with Ramesh Ra... 174
Nov 12, 2024 QI Nano3 Cleanroom Facility QI’s 10,000-square-foot Nano3 facility—named for its integra... 66
Oct 28, 2024 Talking about "Three Lives: First Women of Oceanography" at Gallery QI Three Lives is one of six exhibitions in Embodied Pacific, a... 139
Oct 22, 2024 IDEAS - Beyond the Black Box: A Girl and Her Dog On Friday, May 3, the Qualcomm Institute’s IDEAS series pres... 113